Demo-Crew Charts Nov./Oct. | Activity | Quality | Total |
max. points | 12 | 12 | 24 |
Phenomena | 11 | 7 | 18 |
Scoopex | 9 | 9 | 18 |
Animate | 9 | 8 | 17 |
Spreadpoint | 5 | 9 | 14 |
Red Sector | 5 | 9 | 14 |
Silents | 5 | 8 | 13 |
Rebels | 6 | 7 | 13 |
Vortex 42 | 6 | 7 | 13 |
Unique | 4 | 8 | 12 |
D-Mob | 6 | 6 | 12 |
No Limits | 7 | 5 | 12 |
Storm | 4 | 7 | 11 |
This article originally appeared in the Amiga diskmagazine "Zine #2" by Brainstorm 1989.
Some content may refer to activities that are illegal in some countries. BitFellas does not support such activity. Addresses and other contact information were only valid when this magazine was originally published, in december of 1989. Go back to articlelist |