Demo Charts Feb./March | coding | idea | gfx./dsg. | sound | Total |
max. points (rip.-2 points) | 12 | 12 | 8 | 8 | 40 |
Babbnaasen (Red Sector) | 12 | 9 | 8 | 7 1/2 | 36 1/2 |
Partyinfo Demo (It) | 10 | 11 | 4 | 7 | 32 |
Vectorbobs (Impact) | 8 | 7 | 6 1/2 | 7 | 28 1/2 |
Vectory (Rebels) | 9 1/2 | 7 | 6 1/2 | 5 | 28 |
Partyinfo Demo (Miracle) | 7 | 8 | 6 | 7 | 28 |
Nop-Demo (Level 4) | 9 | 7 1/2 | 6 | 5 | 27 1/2 |
Vectorbobs (Warfalcons) | 7 1/2 | 6 1/2 | 7 | 6 1/2 | 27 1/2 |
Welcome Demo (Celtics) | 7 | 6 | 6 | 6 | 25 |
Coma (Rebels) | 6 | 8 | 6 1/2 | 4 | 24 1/2 |
Vectorbobs (Spec. Brothers) | 7 | 7 1/2 | 3 | 4 | 21 1/2 |
Remember: Only demos received were rated!
This article originally appeared in the Amiga diskmagazine "Zine #4" by Brainstorm 1990.
Some content may refer to activities that are illegal in some countries. BitFellas does not support such activity. Addresses and other contact information were only valid when this magazine was originally published, in april of 1990. Go back to articlelist |