Table 1 Intros 1-10 | coding | idea | gfx./dsg. | sound | Total |
max points | 12 | 12 | 8 | 8 | 40 |
V.F. (Illusion) | 11 | 10 | 2 | 5 | 28 |
Animate (Circle) | 8 1/2 | 10 | 3 | 6 | 27 1/2 |
DefJam (Cool Logo) | 6 1/2 | 8 | 7 1/2 | 5 1/2 | 27 1/2 |
Silents (Points) | 7 1/2 | 10 | 3 | 7 | 27 1/2 |
V.F (Fraxion) | 7 1/2 | 8 | 6 1/2 | 5 | 27 |
Storm (Zoom) | 8 1/2 | 10 | 3 | 5 | 26 1/2 |
M.A.D (Zoom) | 8 | 11 | 2 | 5 | 26 |
Kefrens (New) | 8 | 6 | 5 | 7 | 26 |
Scoopex Fs (Blue) | 9 | 9 | 7 1/2 | 0 | 25 1/2 |
Tristar (Super Logo) | 5 1/2 | 7 | 8 | 5 | 25 1/2 |
Remember: Only Intros received were rated!
This article originally appeared in the Amiga diskmagazine "Zine #4" by Brainstorm 1990.
Some content may refer to activities that are illegal in some countries. BitFellas does not support such activity. Addresses and other contact information were only valid when this magazine was originally published, in april of 1990. Go back to articlelist |